thank you
Your email has been sent.
7324 Crenshaw Blvd Multifamily Building


About 7324 CRENSHAW BLVD , LOS ANGELES , CA 90043
| Price | Not Individually For Sale | Building Class | C |
| Property Type | Multifamily | Lot Size | 0.16 AC |
| Property Subtype | Apartment | Parking Ratio | 1.22/1,000 SF |
| Price | Not Individually For Sale |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Building Class | C |
| Lot Size | 0.16 AC |
| Parking Ratio | 1.22/1,000 SF |
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
